The TOUGHBOOK S1 tablet - the ultimate rugged Android™ tablet for the truly mobile worker. This 7 inch screen device is easy to use in one hand, adaptable for a variety of tasks yet powerful and tough enough to cope with the busiest shift. It’s at its best when in the hands of security and police forces patrolling the streets, technicians monitoring production lines, field services engineers carrying out inspections and maintenance or construction workers on site.
To ensure the rugged tablet can work as long as any shift, it is equipped with a simple click and switch design for warm swapping batteries. It takes away the need to interrupt work, power down the device or remove fiddly panels to change batteries. With two options of battery size, the device can operate for up to 14 hours on a single charge.
Harness the power of Android in the Enterprise with Panasonic COMPASS
Panasonic Complete Android Services and Security (COMPASS) offers everything you need to configure, deploy and manage your Panasonic TOUGHBOOK rugged Android tablets and handhelds securely in your business across the full lifecycle of your solutions. It is designed to give you the confidence to take advantage of the flexibility offered by the Android operating system with the reassurance that Panasonic’s devices are enterprise-ready for applications, management and security.
Find out more at https://business.panasonic.co.uk/computer-product/COMPASS.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
- Images
- Videos
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
| Mobile Computing Platform | Qualcomm® Snapdragon 660 Octa-Core 2,2 GHz |
|---|---|
| Operating System | Android® 10 |
| RAM | 4GB RAM |
| Graphic Chip | Qualcomm® Adreno 512 GPU |
| Storage | 64GB eMMC 5.1 |
| LCD | 7.0" WXGA(1280x800) with AR, IPS colour LCD (up to 500cd/m² brightness) |
| Bluetooth™ | Version 5.1 Class 1 |
| Wireless LAN | IEEE802.11 a/b/g/n/ac/d/h/i/r/k/v/w - 2.4GHz & 5GHz Support |
| Mobile Broadband* | 4G LTE, supports 3G - Sierra AirPrime® EM7455 / 1x SIM Support |
| GPS | Integrated (GPS,GLONASS,Galileo,Beidou,QZSS) - CEP50 (±2 to 4m) |
| Sound | Single front speaker 94dBA, internal Microphone with noise suppression |
| Security | ARM® TrustZone® |
| NFC | ISO/IEC 21481 (TypeA, TypeB, FeliCa and ISO/IEC 15693) |
| Other Sensors | Accerlation, Ambient light, Digital Compass, Gyro |
| Front Camera | 5 MP |
| Rear Camera | 13 MP with autofocus and LED flash |
| Micro SD/SDXC Memory Card | x1 |
| USB | x1 USB 3.0 Type-C |
| Headset | x1 |
| DC In | via USB-Type-C |
| Port Replicator | x1 |
| Dual Antenna Connector* | x1 |
| Gadget Port* | Possible Gadgets: Barcorde Reader (P), Barcorde Reader (L), USB-Type A Port |
| AC Adapter | Not included |
| Battery | Lithium-Ion Extended Battery 5580mAh |
| Battery Life | Up to 14 hours **** |
| Power Management | Warm swap |
| Dimensions (W x H x D) | 193mm × 131mm × 22.9mm without Gadgets |
| Weight | WiFi - 505g / 4G - 514g* |
| Drop Resistance | Minimum 150cm*** |
| Dust Resistance | IEC529 (JIS C0920) IP6x** |
| Water Resistance | IEC529 (JIS C0920) IPx5** IEC529 (JIS C0920) IPx7** |
| Operating Temperature | -20 °C to 50 °C *** |
| Standard Configuration | TOUGHBOOK S1, 4GB RAM, 64GB Storage, Extended Battery |
| Included in the box | Operating Instructions and USB cable |
| * | Optional |
| ** | Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
| *** | Tested by Panasonic |
| **** | Battery life measurement conditions: Wireless LAN, connection enabled; continuous access to the server while browsing; swipe every 1 second; page change every 20 seconds. |

Automotive
Defence
Emergency Services
Forklift
Logistics
Manufacturing
Retail
Transportation
Utilities
