
This solution has been designed in collaboration with leading automotive OEMs to initialise ECUs (Electronic Control Units) and enhance production testing. The device has all of the latest enterprise features for seamless integration into the corporate IT environment whilst featuring automotive specific technology such as high power Infra-Red and rugged military grade dual Fischer UltiMate™ Series connectors. Ergonomically designed with both the user and process in mind, this compact solution, designed around the TOUGHBOOK M1 incorporates a flexible VCI holder at the rear of the tool, a comfortable carry handle, programmable hot-keys and scratch protection coatings to reduce the risk of damaging vehicles. The device features dual rugged USB ports with power-in capability on both sides of the device ensuring simple and efficient vehicle engine initialisation and testing for both left and right hand drive vehicles.
Technology
Click an icon to find out more about the technology used

- Videos
- Case Studies
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Mobile Computing Platform | Intel® Core™ m5-6Y57 vPro Processor |
---|---|
Operating System | Windows 10 Pro |
RAM | 4GB RAM (max. 8GB) |
Graphic Chip | Intel® HD Graphics 515 |
Storage | 128GB SSD (256GB optional) |
LCD | 7" Active Matrix (TFT) colour LCD 1280 x 800 (WXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 500cd/m²) |
Bluetooth™ | 4.1 + EDR Class 1 |
Wireless LAN | Intel® Dual Band Wireless-AC 8260 |
Mobile Broadband* | 4G LTE, supports 3G |
GPS* | U-Blox NEO-M8N |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support, internal Microphone for Webcam |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2mpixel (can be covered and deactivated) |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | x1 (available but not user serviceable) |
USB 3.0 | x1 (additional x2 USB 2.0 rugged connections on AMTS unit) |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector* | x1 |
Automotive Mobile Testing Solution Specification | Power management and active cooling for maximum performance Integrated high power Infrared: SIR 9.600kBit-115.200kBit Dual Fischer UltiMate™ Series connectors for power and USB (for right or left side configuration) 4 x customisable buttons or 'hot keys' for launching and navigating applications Fan, keyboard, power management systems are accessible via HID interface, including firmware updates. 2D Barcode Barcode Reader and NFC contactless card reader Rear fixing points allow customer specific peripherals to be mounted to the gadget as required Custom designed mounting insert, easily removed and adaptable. Colour and specification subject to change according to customer requirements. |
AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16V DC, 3.75A |
Battery | Lithium-Ion (2 cell, 23 Whr) |
Battery Life | Approx. 8 hours (Mobile Mark™ 2007) |
Power Management | Hot swap*, Standby function, ACPI BIOS |
Dimensions (WxHxD) | 226mm x 123mm x 193mm / 8.90" x 4.84" x 7.60" |
Weight | Less than 1.8kg / 3.97lb |
Drop Resistance | Minimum 90cm** |
Standard Configuration | FZ-M1mk2 AMTS, 4GB RAM, 128GB SSD, Battery Pack, Stylus Pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **Tested by Panasonic |
* | |
** |