The TOUGHBOOK A3, a fully rugged tablet with a 10.1 inch display. With businesses increasingly turning to Android for their rugged mobile tablet and handheld needs, the TOUGHBOOK A3 is ideal for emergency services personnel, utilities and field service agents, as well as transport and logistics operators, and those working in automotive.
Fully rugged, the device has a powerful battery life of 9 hours with standard batteries and 15.5 hours with optional large batteries with dual battery capability, is designed for use and easy viewing in all light and weather conditions and has a range of flexible ports options that can be configured to meet the mobile workforce's needs. The TOUGHBOOK A3 is equipped to help mobile workers combat the toughest tasks in the field. It is water and dust resistant (IP65) and drop tested to an increased 1.5 meters. The device also supports Panasonic COMPASS 2.0, the suite of enterprise management tools for Panasonic TOUGHBOOK rugged tablets and handheld devices running the Android operating system.
Harness the power of Android in the Enterprise with Panasonic COMPASS
Panasonic Complete Android Services and Security (COMPASS) offers everything you need to configure, deploy and manage your Panasonic TOUGHBOOK rugged Android tablets and handhelds securely in your business across the full lifecycle of your solutions. It is designed to give you the confidence to take advantage of the flexibility offered by the Android operating system with the reassurance that Panasonic’s devices are enterprise-ready for applications, management and security.
Find out more at https://business.panasonic.co.uk/computer-product/COMPASS.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
- Images
- Videos
- Case Studies
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
| Mobile Computing Platform | Qualcomm® SDM660 Octa-Core 2,2 GHz |
|---|---|
| Operating System | Android 9 |
| RAM | 4GB LPDDR4 RAM |
| Graphic Chip | Qualcomm Adreno 512 GPU |
| Storage | 64GB eMMC 5.1 |
| LCD | 10.1" Outdoor Readable WUXGA (1920x1200) IPS Display with Anti-Reflection |
| Bluetooth™ | Version 5.0 Class 1 |
| Wireless LAN | IEEE802.11 a/b/g/n/ac/d/h/i/r/k/v/w w MIMO - 2.4GHz & 5GHz Support |
| Mobile Broadband* | 4G LTE, supports 3G - Sierra EM7455 |
| GPS | Integrated (GPS/GLONASS/Galileo/Beidou) |
| Sound | Mono Speaker up to 94dB, internal Microphone with noise suppression |
| Security | ARM® TrustZone® (Built-in) |
| NFC | ISO/IEC 14443 (Type A, Type B), FeliCa, ISO/IEC 15693 |
| Other Sensors | Accerlation, Ambient light, Compass, Gyro, Proximity |
| Front Camera | 5 MP |
| Rear Camera | 8 MP with autofocus and LED flash |
| Micro SD/SDXC Memory Card | x1 |
| USB | x1 USB 3.0 Type-C (OTG, BC1.2), 1x USB 2.0 Type-A (Host only) |
| Headset | x1 |
| DC In | x1 |
| Port Replicator | x1 |
| Dual Antenna Connector* | x1 |
| Gadget Port* | Possible Gadgets: Barcorde Reader, Smartcard Reader, USB-Type A Port. |
| AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16V DC, 4.06A |
| Battery | Lithium-Ion Dual Battery (2x 3200mAh) - Extended Battery ( 2x 5580mAh) |
| Battery Life | Up to 9 hours / up to 15 hours**** |
| Power Management | Hot Swap |
| Dimensions (WxHxD) | 272mm[W] x 196mm[L] x 16.4mm[H] / 7.72" x 10,7" x 0.65" |
| Weight | 885g / 1.96lbs |
| Drop Resistance | Minimum 150cm*** |
| Dust Resistance | IEC529 (JIS C0920) IP6x** |
| Water Resistance | IEC529 (JIS C0920) IPx5** |
| Operating Temperature | -20 °C to 50 °C *** |
| Standard Configuration | FZ-A3, 4GB RAM, 64GB Storage, Dual Standard Battery |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| * | Optional |
| ** | Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
| *** | Tested by Panasonic |
| **** | Battery life measurement conditions: Wireless LAN, connection enabled; continuous access to the server while browsing; swipe every 1 second; page change every 20 seconds. |

Automotive
Defence
Emergency Services
Forklift
Logistics
Manufacturing
Retail
Transportation
Utilities

