
The Toughbook T1 brings together the best of handheld and smartphone functionality into a single rugged 5" device. With its voice and data capabilities, integrated barcode scanner, wide range of functionality and a host of accessories the Toughbook T1 handheld is the ideal tool for mobile workers in the retail, manufacturing, warehouse, transportation & logistics and public safety sectors. Tested to MIL-STD-810G, with an IP68 rating and 1.5 meter drop resistance, the FZ-T1 promises a long productive life span with a low total cost of ownership.
Harness the power of Android in the Enterprise with Panasonic COMPASS
Panasonic Complete Android Services and Security (COMPASS) offers everything you need to configure, deploy and manage your Panasonic TOUGHBOOK rugged Android tablets and handhelds securely in your business across the full lifecycle of your solutions. It is designed to give you the confidence to take advantage of the flexibility offered by the Android operating system with the reassurance that Panasonic’s devices are enterprise-ready for applications, management and security.
Find out more at https://business.panasonic.co.uk/computer-product/COMPASS.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
- Images
- Videos
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
Mobile Computing Platform | Qualcomm® MSM8909 Processor |
---|---|
Operating System | Android 8.1 |
RAM | 2GB |
Storage | 16GB eMMC |
LCD | 5" Active Matrix (TFT) colour LCD 1280 x 720 (HD) LCD with sunlight-viewable glove-enabled capacitive touchscreen (minimum 500cd/m²), support for active pen |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Qualcomm® WCN3660B (a/b/g/n/d/h/i/r) |
Mobile Broadband* | LTE, HSPA+, UMTS, EDGE, GPRS, GSM (Data and Voice) |
GPS | Embedded |
NFC | Embedded supports Type A,B, ISO15693 and Felica |
Sound | 3 Microphones (x2 front, x1 rear) Speaker (up to 100 dB) |
Security | FIPS140-2 level-1 compliant, Built-in ARM® TrustZone® |
Rear Camera | 8mpixel with LED light |
Micro SD/SDXC Memory Card | x1 |
Barcode Reader | Aimer and light, 44 types of 1D/2D barcodes supported |
Micro USB 2.0 | x1 |
Headset | x1 |
Port Replicator | x1 |
Scan Buttons | x2 |
AC Adapter | USB charger and USB cable (available as accessory) |
Battery | Li-Ion (12 Whr) end user replaceable |
Battery Life*** | up to 12 hours continoous data access |
Power Management | Warm Swap |
Dimensions (WxHxD) | 75mm x 154mm x 13.1mm (17.5mm at Barcode Reader) / 2.95" x 6.06" x 0.51" (0.69" at Barcode Reader) |
Weight | Approx. 240g / 0.53 lb |
Drop Resistance | 150cm** |
Tumble Resistance | 500 tumbles each 1.0m** |
Dust Resistance | IEC529 (JIS C0920) IP6x* |
Water Resistance | IEC529 (JIS C0920) IPx8* |
Operating Temperature | -10 °C to 50 °C ** |
Standard Configuration | FZ-T1mk1 WiFi only or FZ-T1mk1 Data and Voice, 2GB RAM, 16GB eMMC, battery pack |
Included in the box | Regulatory Guide |
Footnote | *Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 **Tested by Panasonic ***Battery life measurement conditions: Wireless LAN, connection enabled; continuous access to the server while browsing; swipe every 1 second; page change every 30 seconds. |
* | |
** | |
*** |