TheToughbook 20 delivers a new level of unrivalled versatility for mobile business computing as fully rugged detachable notebook. Offering the best of all worlds for mobile workers, the Toughbook can be used in 6 different modes to meet every business need. With it's glove enabled touchscreen, up to 17 hour hot swappable battery life and purpose-built Vehicle Mount and Desktop Port Replicator, the Panasonic Toughbook 20 is an unrivalled mobile business machine.
Technology
Click an icon to find out more about the technology used
- Images
- Videos
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
| Mobile Computing Platform | Intel® Core™ i5-7Y57 vPro™ processor |
|---|---|
| Operating System | Windows 10 Pro |
| RAM | 8GB (max. 16GB) |
| Graphic Chip | Intel® HD Graphics 615 |
| Storage | 256GB SSD (512GB optional) |
| LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1280 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 800cd/m²), IP55 Digitiser optional |
| Bluetooth™ | 4.2 + EDR Class 1 |
| Wireless LAN | Intel® Dual Band Wireless-AC 8265 |
| Mobile Broadband* | 4G LTE, supports 3G |
| GPS* | U-Blox NEO-M8N |
| LAN | x1 (Tablet) x1 (Keyboard) |
| Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
| Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
| Front Camera | 2mpixel (with IR for Windows Hello) |
| Rear Camera | 8mpixel with autofocus and LED flash |
| SD/SDXC Memory Card | x1 Micro (Tablet) x1 (Keyboard) |
| Configuration port (Tablet)** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
| USB 3.0 | x3 (x1 Tablet, x2 Keyboard) |
| USB 2.0 | x1 (Keyboard) |
| HDMI | x1 (Tablet) x1 (Keyboard) |
| VGA | x1 (Keyboard) |
| Native Serial Port | x1 optional (Tablet) x1 (Keyboard) |
| Headset | x1 (Tablet) x1 (Keyboard) |
| DC In | x2 (Tablet + Keyboard) |
| Port Replicator | x1 (Keyboard) |
| Dual Antenna Connector | x1 (Keyboard) |
| Business Expansion Module (Tablet)** | Smart Card Reader, NFC, Fingerprint Reader |
| AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16 VDC, 4.06A |
| Battery | x2 Li-Ion (3 cell, 29Whr) |
| Battery Life | Tablet + Keyboard: Approx. 17 hours (Mobile Mark™ 2014) Tablet: Approx. 8.5 hours (Mobile Mark™ 2014) |
| Power Management | Hot swap, Standby function, ACPI BIOS |
| Dimensions (WxHxD) | 272 mm × 233 mm × 33.5 mm / 10.71" × 9.17" × 1.32" |
| Weight | Approx. 1.89kg / 4.17lb |
| Drop Resistance | MIL-STD 810G, 120cm*** |
| Dust Resistance | IEC529 (JIS C0920) IP6x*** |
| Water Resistance | IEC529 (JIS C0920) IPx5*** |
| Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
| Standard Configuration | Touchscreen Model: CF-20mk2, 8GB RAM, 256GB SSD, 2x battery pack, stylus pen Dual-Touch Model: CF-20mk2, 8GB RAM, 256GB SSD, 2x battery pack, IP55 digitiser pen |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
| * | |
| ** | |
| *** |

Automotive
Defence
Emergency Services
Engineering
Forklift
Manufacturing
Retail
Transportation
Utilities 


