The TOUGHBOOK 20 delivers a new level of unrivalled versatility for mobile business computing as fully rugged tablet. With it's glove enabled touchscreen, up to 8.5 hour hot swappable battery life and purpose-built Vehicle Mount and Desktop Port Replicator, the Panasonic TOUGHBOOK 20 is an unrivalled mobile business machine.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
Technology
Click an icon to find out more about the technology used
- Images
- Videos
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
| Mobile Computing Platform | Intel® Core™ i5-7Y57 vPro™ processor |
|---|---|
| Operating System | Windows 10 Pro |
| RAM | 8GB (max. 16GB) |
| Graphic Chip | Intel® HD Graphics 615 |
| Storage | 256GB SSD (512GB optional) |
| LCD | 10.1" Active Matrix (TFT) colour LCD 1920 x 1280 (WUXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 800cd/m²), IP55 Digitiser optional |
| Bluetooth™ | 4.2 + EDR Class 1 |
| Wireless LAN | Intel® Dual Band Wireless-AC 8265 |
| Mobile Broadband* | 4G LTE, supports 3G |
| GPS* | U-Blox NEO-M8N |
| LAN | x1 |
| Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
| Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
| Front Camera | 2mpixel (with IR for Windows Hello) |
| Rear Camera | 8mpixel with autofocus and LED flash |
| Micro SD/SDXC Memory Card | x1 |
| Configuration port** | Serial, 2D Barcode Reader, 2nd USB 2.0 |
| USB 3.0 | x1 |
| HDMI | x1 |
| Native Serial Port** | x1 |
| Headset | x1 |
| DC In | x1 |
| Port Replicator | x1 |
| Dual Antenna Connector | x1 |
| Business Expansion Module** | Smart Card Reader, NFC, Fingerprint Reader |
| AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16 VDC, 4.06A |
| Battery | Li-Ion (3 cell, 29Whr) |
| Battery Life | Approx. 8.5 hours (Mobile Mark™ 2014) |
| Power Management | Hot swap, Standby function, ACPI BIOS |
| Dimensions (WxHxD) | 272 mm × 196 mm × 16.4 mm / 10.71" × 7.71" × 0.65" |
| Weight | Approx. 950g / 2.09lb |
| Drop Resistance | MIL-STD 810G, 150cm*** |
| Dust Resistance | IEC529 (JIS C0920) IP6x*** |
| Water Resistance | IEC529 (JIS C0920) IPx5*** |
| Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
| Standard Configuration | Touchscreen Model: CF-20mk2, 8GB RAM, 256GB SSD, battery pack, stylus pen Dual-Touch Model: CF-20mk2, 8GB RAM, 256GB SSD, battery pack, IP55 digitiser pen |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
| Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
| * | |
| ** | |
| *** |

Automotive
Defence
Emergency Services
Forklift
Manufacturing
Retail
Transportation
Utilities



